HKG-KAMIS : 07 APRIL 2016

HKG-KAMIS : 07-04-2016
===================
2D DEPAN :
========

AS KAMIS ………. UPS
==============
[COP.a+EK.b] SELASA.N3.IND
8540
9800 **50*** 5.678.12 **** 7260 ok
5162 **82*** 1.234.78 **** 2753 ok
3135 **15*** 6.789.23 **** 7691 ok
0213 **13*** 4.567.01 **** 5967 ok
4800 **20*** 2.345.89 **** 2823 ok
8691 **81*** 9.012.56 **** 6484 ok
7781 **61*** 7.890.34 **** xxxx ??… ok/KO
==========================
COP+EK JUMAT.T1.N2.IND
7380 **30*** 2.3.45.79 **** 7260 ok
9405 **45*** 8.9.01.35 **** 9717 ok
5913 **93*** 2.3.45.79 **** 2753 ok
0688 **68*** 4.5.67.91 **** 7691 ok
3495 **45*** 8.9.01.35 **** 5967 ok
4713 **73*** 0.1.23.57 **** 2823 ok
9101 **11*** 1.2.34.68 **** 6484 ok
3170 **10*** 0.1.23.57 **** xxxx ??… ok/KO
==========================
AS.1 => 034789
AS.2 => 012357

============
AS Yg Kress => 037
================
================

COP KAMIS …….. UPS
===============
SELISIH 2D RABU = -2.T3.IND
2543 **43*** 9.876.32 **** 7260 ok
2024 **24*** 0.987.43 **** 9717 ok
9924 **24*** 0.987.43 **** 2753 ok
6805 **05*** 3.210.76 **** 7691 ok
7110 **10*** 9.876.32 **** 5967 ok
1306 **06*** 4.321.87 **** 2823 ok
5007 **07*** 5.432.98 **** 6484 ok
1507 **07*** 5.432.98 **** xxxx ??… ok/KO
==========================
[AS.a-AS.b] SENIN = T1.N2.IND
8157
5905 **85*** 2.3.45.89 **** 7260 ok
0746 **50*** 4.5.67.01 **** 9717 ok
8131 **08*** 7.8.90.34 **** 2753 ok
9581 **89*** 0.1.23.67 **** 7691 ok
2989 **92*** 6.7.89.23 **** 5967 ok
8352 **28*** 5.6.78.12 **** 2823 ok
4210 **84*** 3.4.56.90 **** 6484 ok
8043 **48*** 3.4.56.90 **** xxxx ??… ok/KO
==========================
COP.1 => 234589
COP.2 => 034569

=============
COP Yg Kress => 3459
===============
===============

2D DEPAN …….. UPS : 037 vs 3459
03xx 04xx 05xx 09xx
33xx 34xx 35xx 39xx
73xx 74xx 75xx 79xx

$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
********************************************************************

HKG-KAMIS : 07-04-2016
=================
2D BELAKANG :
===========

COP+KEP SENIN.N2.IND.+2
================
5905 **90*** 9.01.45.7 *** 7260 E
0746 **74*** 2.34.78.0 *** 9717 E
8131 **13*** 4.56.90.2 *** 2753 K
9581 **58*** 4.56.90.2 *** 7691 K
2989 **98*** 8.90.34.6 *** 5967 K
8352 **35*** 8.90.34.6 *** 2823 E
4210 **21*** 3.45.89.1 *** 6484 KE
8043 **04*** 4.56.90.2 *** xx??…. K/E
===========================
JML 2D KAMIS.T1.N2.IND
==================
1181 **81*** 8.9.01.34 *** 7260 E
7260 **60*** 5.6.78.01 *** 9717 KE
9717 **17*** 7.8.90.23 *** 2753 E
2753 **53*** 7.8.90.23 *** 7691 K
7691 **91*** 0.1.23.56 *** 5967 K
5967 **67*** 3.4.56.89 *** 2823 E
2823 **23*** 4.5.67.90 *** 6484 E
6484 **84*** 2.3.45.78 *** xx??…. K/E
=============================
AI => 024569 => KUMAT : 1378
AI => 234578 => KUMAT : 0169
AI YG KRESS => 245
===============
POLA 2D BELAKANG :
245 vs …..?? BB
069 vs 378 BB

===========
SILAHKAN DIPANGKAS DGN AI MASING-MASING …. UPS

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Copyright ©2010 Design By: BANDAR PAPUA™ Powered By: KAFETOGEL.CC
Tentang Kami Kebijakan Privasi Syarat & Ketentuan Contact Us
Thank To: WordPress.org v 6.6.2. Page in 0.480 seconds