HKG-MINGGU : 10 JULI 2016

HKG-MINGGU : 10-07-2016
===================
2D DEPAN :
========

AS MINGGU ………. UPS
==============
[AS.a+KEP.b] SELASA = T1.N2.IND.-2
0652
3963 **06*** 5.78.03.1 **** 7962 ok
4605 **30*** 2.45.70.8 **** 8571 ok
9587 **48*** 2.45.70.8 **** 4607 ok
3272 **97*** 6.89.14.2 **** 9064 ok
0370 **37*** 0.23.58.6 **** 8138 ok
5925 **02*** 1.34.69.7 **** 7464 ok
9301 **50*** 4.67.92.0 **** 9313 ok
8295 **99*** 8.01.36.4 **** xxxx ??… ok/KO
==========================
JML 2D MINGGU.+2.IND.TN1
3929 **29*** 2.4.79.80 **** 7962 ok
7962 **62*** 8.0.35.46 **** 8571 ok
8571 **71*** 8.0.35.46 **** 4607 ok
4607 **07*** 7.9.24.35 **** 9064 ok
9064 **64*** 1.3.68.79 **** 8138 ok
8138 **38*** 2.4.79.80 **** 7464 ok
7464 **64*** 1.3.68.79 **** 9313 ok
9313 **13*** 4.6.91.02 **** xxxx ??… ok/KO
==========================
AS.1 => 013468
AS.2 => 012469

============
AS Yg Kress => 0146
================
================

COP MINGGU …….. UPS
===============
[EK.a+KEP.b] RABU = T4.IND
8160
7306 **00*** 6789.14 **** 7962 ok
0616 **61*** 3456.81 **** 8571 ok
9338 **63*** 5678.03 **** 4607 ok
7056 **85*** 0123.58 **** 9064 ok
4113 **61*** 3456.81 **** 8138 ok
9805 **30*** 9012.47 **** 7464 ok
4946 **54*** 5678.03 **** 9313 ok
8784 **68*** 1234.69 **** xxxx ??… ok/KO
==========================
[AS.a+KEP.b] MINGGU.N2.+2.+2.+2
5697
3929 **52*** 7.89.1.3.5 **** 7962 ok
7962 **36*** 9.01.3.5.7 **** 8571 ok
8571 **77*** 5.67.9.1.3 **** 4607 ok
4607 **80*** 8.90.2.4.6 **** 9064 ok
9064 **46*** 1.23.5.7.9 **** 8138 ok
8138 **93*** 3.45.7.9.1 **** 7464 ok
7464 **86*** 5.67.9.1.3 **** 9313 ok
9313 **71*** 8.90.2.4.6 **** xxxx ??… ok/KO
==========================
COP.1 => 123469
COP.2 => 024689

=============
COP Yg Kress => 2469
===============
===============

2D DEPAN … UPS : 0146 vs 2469
02xx 04xx 06xx 09xx
12xx 14xx 16xx 19xx
42xx 44xx 46xx 49xx
62xx 64xx 66xx 69xx

$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
********************************************************************

HKG- MINGGU : 10-07-2016
=================
2D BELAKANG :
===========
SELISIH 2D SENIN.T2.IND
================
5021 **21*** 1.09.654 **** 7962 K
1770 **70*** 7.65.210 **** 8571 KE
1964 **64*** 2.10.765 **** 4607 KE
1180 **80*** 8.76.321 **** 9064 K
2914 **14*** 3.21.876 **** 8138 KE
7191 **91*** 8.76.321 **** 7464 K
1084 **84*** 4.32.987 **** 9313 E
5880 **80*** 8.76.321 **** xx??…. K/E
===========================
COP+KEP KAMIS.T2.IND.N1
==================
7082 **08*** 67.8.13.4 **** 7962 K
5063 **06*** 45.6.91.2 **** 8571 E
8312 **31*** 23.4.79.0 **** 4607 KE
5860 **86*** 34.5.80.1 **** 9064 E
2684 **68*** 34.5.80.1 **** 8138 KE
9139 **13*** 23.4.79.0 **** 7464 E
8022 **02*** 01.2.57.8 **** 9313 K
0908 **90*** 78.9.01.2 **** xx??…. K/E
=============================
AI => 123678 => KUMAT : 0459
AI => 012789 => KUMAT : 3456
AI YG KRESS => 1278
===============
POLA 2D BELAKANG :
1278 vs …..?? BB
36 vs 09 BB

===========
SILAHKAN DIPANGKAS DGN AI MASING-MASING …. UPS

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Copyright ©2010 Design By: BANDAR PAPUA™ Powered By: KAFETOGEL.CC
Tentang Kami Kebijakan Privasi Syarat & Ketentuan Contact Us
Thank To: WordPress.org v 6.6.2. Page in 0.543 seconds